Table of Contents
Complete parts list
Every part from the replacement parts list in the 1985 Owner's Handbook (pp. 30–31), grouped by system. Item is the number on the handbook's exploded drawing; part no. is the original Sinclair Vehicles number. Each part has its own page with more detail.
Diagram wanted: the handbook's exploded “Replacement parts” drawing, redrawn with item numbers. See Diagrams wanted.
Body and boot
System overview · The polypropylene body shell, boot and their fittings, lamp housings and decals.
| Item | Part | Part no. |
|---|---|---|
| 1 | Bodyshell | C5674 300 |
| 2 | Boot lid | C5674 301 |
| 3 | Boot liner | C5674 302 |
| 4 | Boot lock set | C5674 303 |
| 7 | Access covers | C5674 306 |
| 16 | Bulb access housing | C5674 315 |
| 18 | Decal kit | C5674 317 |
| Boot clip | sold as C5674 317 on later lists |
Chassis
System overview · The steel Y-frame spine, the rear location frame and the supports that carry the body and motor.
| Item | Part | Part no. |
|---|---|---|
| 6 | Rear location frame | C5674 305 |
| 19 | Chassis | C5674 322 |
| 59 | Motor support | C5674 364 |
Steering
System overview · The under-knee steering bars, steering stem, rod linkage, forks and bearings.
| Item | Part | Part no. |
|---|---|---|
| 20 | Front forks | C5674 323 |
| 21 | Steering bearing set | C5674 324 |
| 28 | Steering rod assembly | C5674 331 |
| 29 | Steering bearing carrier | C5674 332 |
| 30 | Steering stem | C5674 333 |
| 31 | Steering bars | C5674 334 |
| 37 | Steering bar cover | C5674 340 |
| 38 | Steering bar grips | C5674 341 |
Brakes
System overview · Front caliper brake, rear drum brake on the right-hand rear wheel, levers and cables.
| Item | Part | Part no. |
|---|---|---|
| 22 | Front brake | C5674 325 |
| 23 | Front brake blocks | C5674 326 |
| 35 | Front brake lever | C5674 338 |
| 36 | Rear brake lever | C5674 339 |
| 40 | Front brake cable | C5674 343 |
| 41 | Rear brake cable | C5674 344 |
| 50 | Brake back plate | C5674 354 |
| 60 | Rear brake shoe set | C5674 365 |
| 61 | Rear brake fitting kit | C5674 366 |
Wheels and tyres
System overview · The nylon composite wheels, tyres, tubes, wheel covers and wheel location sets.
| Item | Part | Part no. |
|---|---|---|
| 5 | Front wheel cover | C5674 304 |
| 12 | Rear wheel centre cap | C5674 311 |
| 13 | Rear wheel disc | C5674 312 |
| 24 | Front wheel | C5674 327 |
| 25 | Front wheel spindle set | C5674 328 |
| 26 | Front tyre | C5674 329 |
| 27 | Front inner tube | C5674 330 |
| 56 | Rear tyre | C5674 361 |
| 57 | Rear inner tube | C5674 362 |
| 58 | LH wheel location set | C5674 363 |
| 62 | RH rear wheel | C5674 367 |
| 63 | LH rear wheel | C5674 368 |
| 64 | RH wheel location set | C5674 369 |
Motor and drivetrain
System overview · The 12 V motor, gearbox, drive belt, drive gear and rear axle.
| Item | Part | Part no. |
|---|---|---|
| 47 | Rear axle | C5674 351 |
| 49 | Drive gear | C5674 353 |
| 51 | Gearbox | C5674 356 |
| 52 | Motor | C5674 357 |
| 55 | Drive belt | C5674 360 |
| 65 | Motor brushes | C5674 370 |
Pedal drive
System overview · Cranks, pedals, the long chain, chain tensioner and freewheel.
| Item | Part | Part no. |
|---|---|---|
| 43 | Chain tensioner | C5674 346 |
| 44 | Crank axle | C5674 347 |
| 45 | Crank set | C5674 348 |
| 46 | Pedal set | C5674 349 |
| 48 | Sprocket and freewheel | C5674 352 |
| 54 | Chain | C5674 359 |
Electrics
System overview · Instrument pod, control box, wiring harness, switches, lamps and motor protection.
| Item | Part | Part no. |
|---|---|---|
| 14 | Front lamp | C5674 313 |
| 15 | Rear lamp | C5674 314 |
| 17 | Instrument pod | C5674 316 |
| 32 | Power switch | C5674 335 |
| 33 | Lamp switch | C5674 336 |
| 34 | Lamp switch bracket | C5674 337 |
| 39 | Wiring harness | C5674 342 |
| 42 | Control box | C5674 345 |
| 53 | Heat sensor | C5674 358 |
| 66 | Thermal trip | C5674 404 |
Battery and charging
System overview · The Oldham battery, master security switch, battery cover, straps and the charger.
| Item | Part | Part no. |
|---|---|---|
| 8 | Battery cover kit | C5674 307 |
| 9 | Master security switch assembly | C5674 308 |
| 10 | Battery carrying strap | C5674 309 |
| 11 | Battery retainer kit | C5674 310 |
| 67 | Replacement key | +C5674 792 |
| 71 | Battery charger | C5674 400 |
| 72 | Battery | |
| Contact cover | C5674 387 |
Accessories
System overview · The official 1985 Sinclair accessory range.
| Item | Part | Part no. |
|---|---|---|
| High-Vis Mast | catalogue code 1204 | |
| Wing mirrors | catalogue code 1202 | |
| Direction indicators | catalogue code 1205 | |
| Horn | catalogue code 1203 | |
| Mud flaps | catalogue code 1201 | |
| Side panels | catalogue code 1206–1208 | |
| Tonneau cover | catalogue code 1209 | |
| Weather-cheater | catalogue code 1210–1212 | |
| Seat cushion | catalogue code 1214 | |
| Seat booster pad | catalogue code 1213 | |
| Spare battery fitting kit |
Tools and kits
System overview · The supplied tool kit, Hoover special service tools and fastener kits.
| Item | Part | Part no. |
|---|---|---|
| 68 | Jack tube (vehicle support) | C5674 408 |
| 69 | Battery securing nut and hub cone spanner | C5678 407 (printed; probably C5674 407) |
| 70 | Wheel nut spanner | C5674 406 |
| Cranked cone spanner | C5674 383 | |
| Emergency kit | C5674 372 | |
| Fittings kit, body | C5674 319 | |
| Fittings kit, flexibles | C5674 318 | |
| Fixings kit, metal | C5674 355 | |
| Locking collar release tools | C5674 384 | |
| Service frame | C5674 382 | |
| Sprocket remover | C5674 385 | |
| Tool kit | C5674 373 |
Notes
- Item 18 / C5674 317 is the decal kit in the handbook, but later spares sellers (ESG, MATCH) used 317 for boot clips.
- Item 10 is the “battery carrying strap” in the handbook and the “battery handling cradle” on later lists.
- The handbook also lists the Owner's handbook itself as C5674 321.